Full Sail Spring 2011
- Date
- Mar 19, 2011
- City
- Winter Park, Florida, United States
- Venue
- Address
- 3300 University Blvd.
- Details
Bulding 3B, Auditorium Room 106
- Website
- Full Sail Spring 2011 website
- Contact
- WCA Delegate
- Chris Hardwick
- Information
Fees will be collected in advance when you pre-register online. Competitors who pre-register on the competition website but pay at the door will pay a $5 day of registration fee in addition to their regular registration costs. Competitors who do not pre-register on the competition website, and register at the door, will pay a $15 day of registration fee in addition to their regular registration costs. Online registration will be closed at 12:00 AM on March 19, 2011 EST.
- Events
- Main event
- Competitors
- 16
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Chris Foster won with an average of 13.69 seconds in the 3x3x3 Cube event. Chris Tran finished second (14.32) and Kyle Allaire finished third (15.44).
North American records: Chris Hardwick 5x5x5 Blindfolded 12:59.00 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Foster | 12.65 | 13.69 | United States | 13.53 | 12.91 | 43.05 | 12.65 | 14.63 | |||
2 | Chris Tran | 13.08 | 14.32 | United States | 13.50 | 13.08 | 14.31 | 15.16 | 16.63 | |||
3 | Kyle Allaire | 13.21 | 15.44 | United States | 15.47 | 15.09 | 13.21 | 15.77 | 16.81 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishal Harpalani | 3.65 | 4.48 | United States | 4.27 | 4.93 | 5.84 | 4.25 | 3.65 | |||
2 | Bobby D'Angelo | 4.43 | 5.56 | United States | 4.55 | 5.05 | 7.08 | 7.55 | 4.43 | |||
3 | Chris Tran | 5.44 | 6.91 | United States | 5.44 | 6.86 | 7.41 | 8.83 | 6.47 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Allaire | 3:33.41 | DNF | United States | DNF | 3:33.41 | DNF | |||||
2 | Charlie Pugh | 7:05.03 | DNF | United States | DNF | 8:12.96 | 7:05.03 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Loftus | 18.34 | 21.22 | United States | 22.46 | 19.06 | 18.34 | 22.15 | 22.55 | |||
2 | Chris Foster | 22.41 | 24.02 | United States | 22.41 | 28.38 | 22.51 | 24.71 | 24.83 | |||
3 | Bobby D'Angelo | 27.63 | 31.40 | United States | 33.56 | 31.68 | 28.97 | 27.63 | 39.71 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishal Harpalani | 13.86 | 16.42 | United States | 19.91 | 16.19 | 13.86 | 18.11 | 14.97 | |||
2 | Bobby D'Angelo | 10.97 | 17.74 | United States | 12.88 | 27.31 | 10.97 | 13.03 | DNF | |||
3 | Hadley Sheffield | 32.47 | 1:12.22 | United States | 2:14.31 | 32.47 | DNF | 42.56 | 39.80 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Loftus | 7.44 | 9.72 | United States | 11.38 | 7.81 | 9.96 | 15.28 | 7.44 | |||
2 | Vishal Harpalani | 8.88 | 11.72 | United States | 11.71 | DNF | 8.88 | 12.00 | 11.46 | |||
3 | Chris Tran | 8.16 | 14.76 | United States | 13.02 | 8.16 | 17.02 | 15.55 | 15.72 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hardwick | 6:15.18 | United States | 8:25.33 | 6:15.18 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hardwick | 12:59.00 | NAR | United States | 12:59.00 | DNF |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Koughan | 1.06 | 1.19 | United States | 1.16 | 1.06 | 3.88 | 1.11 | 1.30 | |||
2 | Chris Tran | 2.75 | 3.47 | United States | 2.93 | 4.61 | 2.86 | 4.90 | 2.75 | |||
3 | Justin Harder | 2.47 | 3.71 | United States | 3.90 | 5.27 | 3.31 | 2.47 | 3.93 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishal Harpalani | 3.63 | 4.99 | United States | 4.46 | 6.03 | 3.63 | 4.88 | 5.63 |