Nebraska Open 2010
- Date
- Sep 4, 2010
- City
- Omaha, Nebraska, United States
- Venue
- Address
- 9302 Blondo Street
- Website
- Nebraska Open 2010 website
- Contact
- WCA Delegate
- Bryan Logan
- Information
The first World Cube Association Rubik's Cube competition is coming to Nebraska. This competition is opened to all competitors regardless of age or nationality. All competitors should be familiar with the WCA regulations. If you are new to competing, you may want to look at the Competitor Tutorial.
- Events
- Main event
- Competitors
- 29
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ravi Fernando won with an average of 11.64 seconds in the 3x3x3 Cube event. Waris Ali finished second (13.43) and Riley Thurm finished third (13.95).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravi Fernando | 9.44 | 11.64 | United States | 10.15 | 9.44 | 12.90 | 13.02 | 11.86 | |||
2 | Waris Ali | 10.81 | 13.43 | United States | 13.31 | 15.81 | 13.96 | 13.03 | 10.81 | |||
3 | Riley Thurm | 11.78 | 13.95 | United States | 15.93 | 13.33 | 18.96 | 12.59 | 11.78 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waris Ali | 4.00 | 4.76 | United States | 5.50 | 4.47 | 5.02 | 4.78 | 4.00 | |||
2 | Riley Thurm | 4.30 | 4.96 | United States | 5.13 | 5.05 | 4.71 | 5.15 | 4.30 | |||
3 | Ravi Fernando | 4.66 | 5.54 | United States | 5.33 | 5.59 | 5.69 | 4.66 | 6.72 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Warley | 56.81 | 1:02.35 | United States | 1:00.02 | 1:01.63 | 56.81 | 1:05.40 | 1:07.21 | |||
2 | Waris Ali | 52.55 | 1:05.73 | United States | 1:03.33 | 1:17.90 | 1:11.27 | 1:02.59 | 52.55 | |||
3 | Ravi Fernando | 1:01.22 | 1:08.27 | United States | 1:14.44 | 1:07.56 | 1:01.22 | 1:21.06 | 1:02.80 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Chenitz | 1:40.34 | 1:48.87 | United States | 1:40.34 | 1:44.84 | 1:49.88 | 2:04.38 | 1:51.88 | |||
2 | Jackson Warley | 1:43.18 | 1:51.28 | United States | 2:06.91 | 1:43.18 | 1:53.41 | 1:54.69 | 1:45.75 | |||
3 | Waris Ali | 1:35.81 | 1:51.45 | United States | 1:35.81 | 1:54.15 | 2:06.83 | 1:43.59 | 1:56.61 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravi Fernando | 5:57.22 | DNF | United States | DNF | 6:16.18 | 5:57.22 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravi Fernando | 24.59 | 29.34 | United States | 30.13 | 28.72 | 29.16 | 24.59 | 30.72 | |||
2 | John Brechon | 31.56 | 34.10 | United States | 47.28 | 34.71 | 32.97 | 31.56 | 34.63 | |||
3 | Cyrus Colah | 32.31 | 37.79 | United States | 35.65 | 42.83 | 55.21 | 34.88 | 32.31 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Olson | 4.69 | 8.17 | United States | 5.40 | 10.30 | 4.69 | DNF | 8.80 | |||
2 | Alex Clarke | 6.44 | 11.05 | United States | 6.44 | 11.83 | 13.78 | 9.71 | 11.61 | |||
3 | John Brechon | 7.88 | 11.14 | United States | 12.65 | 7.88 | 13.05 | 12.21 | 8.56 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 18.94 | 34.86 | United States | 31.80 | 43.86 | 28.93 | 44.63 | 18.94 | |||
2 | Riley Thurm | 32.02 | 47.31 | United States | 52.25 | 32.02 | 42.08 | 47.61 | DNF | |||
3 | Ryan Olson | 46.22 | 57.74 | United States | 49.83 | 1:12.68 | 50.71 | 1:19.52 | 46.22 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Chenitz | 1.38 | 2.19 | United States | 2.34 | 2.71 | 1.52 | 2.77 | 1.38 | |||
2 | Christopher Milburn | 1.91 | 2.64 | United States | 4.08 | 3.55 | 2.33 | 1.91 | 2.05 | |||
3 | Bryan Logan | 2.11 | 2.97 | United States | 3.90 | 2.53 | 2.11 | 3.77 | 2.61 |