Sioux Fall 2019
- Date
- Sep 28 - 29, 2019
- City
- Sioux Falls, South Dakota, United States
- Venue
Ramada Hotel & Suites
- Address
- 1301 W Russell St, Sioux Falls, SD 57104
- Details
Located in the Galley Ballroom
- Contact
- Organization team
- Organizer
- Carter Bitz
- WCA Delegate
- Walker Welch
- Download all the competition's details as PDF .
- Information
Please make sure to read the "For All Competitors to Read" tab, especially if you are a new competitor!
- Events
- Main event
- Competitors
- 57
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 120 competitors.
The base registration fee for this competition is $20 (United States Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
On the spot registrations will be accepted with a base registration fee of $20 (United States Dollar).
Spectators can attend for free.
Registrations are manually approved so please be patient and wait at least 24 hours after you have submitted both your registration and your payment.
- Highlights
-
Click here to display the highlights of the competition.
Carter Kucala won with an average of 7.97 seconds in the 3x3x3 Cube event. Tyler Robinson finished second (8.34) and Christopher Olson finished third (8.66).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 6.98 | 7.97 | United States | 7.47 | 8.21 | 6.98 | 8.23 | 8.83 | |||
2 | Tyler Robinson | 7.00 | 8.34 | United States | 7.60 | 9.26 | 9.26 | 7.00 | 8.17 | |||
3 | Christopher Olson | 7.17 | 8.66 | United States | 8.21 | 8.48 | 10.31 | 7.17 | 9.28 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 1.55 | 2.35 | United States | 1.55 | 2.85 | 2.35 | DNF | 1.85 | |||
2 | Christopher Olson | 1.93 | 2.85 | United States | 2.59 | 5.87 | 1.95 | 1.93 | 4.00 | |||
3 | Walker Welch | 1.77 | 3.37 | United States | 5.54 | 3.16 | 3.82 | 1.77 | 3.13 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Bitz | 31.67 | 34.14 | United States | 32.88 | 31.67 | 34.82 | 34.73 | 37.73 | |||
2 | Tyler Robinson | 31.99 | 35.49 | United States | 36.16 | 31.99 | 37.36 | 36.00 | 34.31 | |||
3 | Jacob Nokes | 32.30 | 35.65 | United States | 33.75 | 38.51 | 34.68 | 32.30 | 41.76 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 56.06 | 1:04.27 | United States | 1:06.94 | 1:01.73 | 1:06.94 | 56.06 | 1:04.15 | |||
2 | Tyler Robinson | 1:04.97 | 1:06.99 | United States | 1:15.51 | 1:07.43 | 1:06.14 | 1:07.39 | 1:04.97 | |||
3 | Joshua Feran | 1:03.91 | 1:07.59 | United States | 1:03.91 | 1:07.95 | 1:08.69 | 1:16.57 | 1:06.12 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker Welch | 1:57.81 | 2:05.14 | United States | 2:12.53 | 1:57.81 | 2:05.07 | |||||
2 | Carter Bitz | 2:05.96 | 2:09.92 | United States | 2:05.96 | 2:15.58 | 2:08.23 | |||||
3 | Carter Kucala | 2:13.82 | 2:16.25 | United States | 2:13.82 | 2:18.09 | 2:16.83 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker Welch | 2:44.74 | 2:49.61 | United States | 2:55.10 | 2:48.98 | 2:44.74 | |||||
2 | Joshua Feran | 2:52.85 | 3:07.44 | United States | 3:14.59 | 2:52.85 | 3:14.87 | |||||
3 | Carter Bitz | 2:57.85 | 3:07.53 | United States | 3:13.06 | 2:57.85 | 3:11.68 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker Welch | 1:06.50 | 1:41.27 | United States | 1:34.48 | 1:06.50 | 2:22.82 | |||||
2 | Joshua Feran | 1:16.37 | DNF | United States | 1:23.54 | DNF | 1:16.37 | |||||
3 | Jedrick Remonde | 1:18.97 | DNF | Philippines | DNF | 1:18.97 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker Welch | 23 | 26.00 | United States | 23 | 27 | 28 | |||||
2 | Joshua Feran | 32 | 33.00 | United States | 32 | 33 | 34 | |||||
3 | Carter Bitz | 43 | 46.33 | United States | 49 | 43 | 47 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Kucala | 1.63 | 3.23 | United States | 3.66 | 2.85 | 3.17 | 1.63 | DNF | |||
2 | Tyler Robinson | 3.13 | 3.52 | United States | 3.26 | 3.13 | 4.04 | DNF | 3.27 | |||
3 | Andrew Tyberg | 2.84 | 4.45 | United States | 4.63 | 4.85 | 5.70 | 3.88 | 2.84 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Southa | 7.92 | 10.38 | United States | 10.56 | 7.92 | 9.21 | 11.37 | 12.30 | |||
2 | Carter Kucala | 10.72 | 12.58 | United States | 12.81 | 10.72 | 15.10 | 11.09 | 13.84 | |||
3 | Tyler Robinson | 11.90 | 13.93 | United States | 12.23 | 14.74 | 15.62 | 14.81 | 11.90 |